2020 Madison Funds Tax Information
Madison Funds IRS 1099 tax information is available online and tax forms mailed to shareholders on January 22, 2021.
You can view your 2020 tax information by accessing your account via Account Access. After signing in, you will find the “View Tax” option in the fund-level drop down menu on the “Shareholder Portfolio” page. This option will only display for funds that had taxable events. Note: The IRS does not require your mutual fund tax form to accompany your tax return.
Helpful Reminders:
- You will not receive a Form 1099-DIV if you have taxable ordinary dividends for any fund totaling $10 or less. You must still include these dividends on your income tax return. The dividends are shown in the "Income and Capital Gains Summary" section of your 2020 year-end investor statement mailed in early January.
- IRS Form 5498 and 5498-ESA (which reports the Fair Market Value of contributions made to individual retirement accounts (IRAs) and Coverdell Education Savings Accounts (ESAs) through April 15, 2021 for the 2020 tax year) will be mailed by May 31, 2021 and April 30, 2021 respectively. As of December 31, 2020, the Fair Market Value of these accounts was noted on your year-end investor statement.
- Madison Funds has prepared tax inserts that may accompany your tax forms:
- You can download your tax information from your Madison Funds account into TurboTax® and H&R Block® Tax Software once the information is released. You can quickly import your fund-related information from three tax forms: 1099-DIV, 1099-B and 1099-R. Simply follow the instructions provided with your tax software product.
Feel free to contact your financial advisor or Shareholder Services at 1-800-877-6089 if you have any questions regarding your Madison Funds account.
Capital Gain Distributions
Throughout the year, mutual funds realize gains and losses from selling securities held in their portfolios. Mutual funds are required to distribute the net realized gains from these sales to shareholders each year. Below are the capital gains paid by Madison Funds in 2020:
Capital Gains Per Share ($) | ||
Short-Term | Long-Term | |
Madison Aggressive Allocation Fund | None | 0.93539724 |
Madison Conservative Allocation Fund | 0.09138039 | 0.49108014 |
Madison Core Bond Fund | 0.04680876 | 0.16571305 |
Madison Covered Call & Equity Income Fund | 0.16422884 | None |
Madison Diversified Income Fund | None | 0.19807808 |
Madison Dividend Income Fund | None | None |
Madison High Quality Bond Fund | 0.00367015 | 0.02765358 |
Madison International Stock Fund | None | 0.52073244 |
Madison Investors Fund | 0.05389941 | 2.31694449 |
Madison Mid Cap Fund | None | 0.41958612 |
Madison Moderate Allocation Fund | 0.10157047 | 0.84147657 |
Madison Small Cap Fund | None | 0.86459398 |
Madison Tax-Free National Fund | None | None |
Madison Tax-Free Virginia Fund | None | 0.00715689 |
The actual distribution amounts are based on gains and losses realized by the funds through October 31.
Distribution of Ordinary Income Dividends
When mutual funds earn interest or dividends from securities held in their portfolios, it subtracts fund expenses and passes this “ordinary income” on to shareholders. Shareholders are notified on Form 1099-DIV (mailed in late January) of the actual amounts of any capital gains or ordinary income dividend distributions.
2021 Distribution Calendar
The distribution schedule for year-end ordinary income dividends and capital gains for the Madison Funds is noted below. Click here to view our printer-friendly version. Funds | Distribution Frequency | Declaration Date | Record Date |
Ex/Reinvest/ Payable Date |
Type |
|
Monthly | 01/27/2021 | 01/28/2021 | 01/29/2021 | Income |
02/24/2021 | 02/25/2021 | 02/26/2021 | Income | ||
03/29/2021 | 03/30/2021 | 03/31/2021 | Income | ||
04/28/2021 | 04/29/2021 | 04/30/2021 | Income | ||
05/26/2021 | 05/27/2021 | 05/28/2021 | Income | ||
06/28/2021 | 06/29/2021 | 06/30/2021 | Income | ||
07/28/2021 | 07/29/2021 | 07/30/2021 | Income | ||
08/27/2021 | 08/30/2021 | 08/31/2021 | Income | ||
09/28/2021 | 09/29/2021 | 09/30/2021 | Income | ||
10/27/2021 | 10/28/2021 | 10/29/2021 | Income | ||
11/26/2021 | 11/29/2021 | 11/30/2021 | Income | ||
12/21/2021 | 12/22/2021 | 12/23/2021 | Income & Cap Gains | ||
|
Quarterly | 03/29/2021 | 03/30/2021 | 03/31/2021 | Income |
06/28/2021 | 06/29/2021 | 06/30/2021 | Income | ||
09/28/2021 | 09/29/2021 | 09/30/2021 | Income | ||
12/21/2021 | 12/22/2021 | 12/23/2021 | Income & Cap Gains | ||
|
Quarterly | 03/29/2021 | 03/30/2021 | 03/31/2021 | Income |
06/28/2021 | 06/29/2021 | 06/30/2021 | Income | ||
09/28/2021 | 09/29/2021 | 09/30/2021 | Income | ||
12/28/2021 | 12/29/2021 | 12/30/2021 | Income & Cap Gains | ||
|
Annual | 12/24/2021 | 12/27/2021 | 12/28/2021 | Income & Cap Gains |
|
Annual | 12/28/2021 | 12/29/2021 | 12/30/2021 | Income & Cap Gains |
Forms 8937
Form 8937 – Broadview merger into Small Cap Fund